High-scores!
Please, remember we ONLY store your pet page stats: affection, XP, level, display name and service link! We do NOT store passwords, emails, birthdates, etc.
PER year
received
Position | Affection | Pet |
---|---|---|
#1 | 207 | Kalyphius |
#2 | 91 | Wyld-WolfDragon |
#3 | 56 | DubstepDragon |
#4 | 41 | Cato |
#5 | 22 | meep |
#6 | 20 | Sorunome |
#7 | 15 | Archon Eros the VII |
#8 | 14 | Ellement |
#9 | 12 | Mepuri |
#10 | 12 | Mazie ❤ |
#11 | 11 | GuilRosmer |
#12 | 10 | Thorsten Anzomi |
#13 | 10 | SnowfallStorm |
#14 | 9 | Pinduli |
#15 | 6 | Agzil |
#16 | 6 | Dima the Avali |
#17 | 5 | Fou'luko |
#18 | 5 | Fray the Vulpix |
#19 | 5 | Faviana |
#20 | 5 | Thunder |
#21 | 5 | Violet Ray |
#22 | 5 | My Wifes Son |
#23 | 4 | Warkin Iskander Volselli |
#24 | 2 | Six |
#25 | 2 | Dizzy |
#26 | 2 | Plasma |
#27 | 2 | Wolfie |
#28 | 2 | Hana |
#29 | 1 | Dergosonik |
#30 | 1 | PGN_Jayse |
#31 | 1 | Lilac |
#32 | 1 | Eija |
#33 | 1 | Aurel |
#34 | 1 | 0xADD1E |
given
Position | Affection | Pet |
---|---|---|
#1 | 12 | Hana |
#2 | 5 | Mepuri |
PER alltime
received
Position | Affection | Pet |
---|---|---|
#1 | 241397 | Sorunome |
#2 | 238708 | Marshmallow Cactus |
#3 | 188907 | Moon Shadow |
#4 | 160686 | Thunder |
#5 | 133650 | Winter |
#6 | 57313 | Compu |
#7 | 23769 | DubstepDragon |
#8 | 21673 | Tea Jay |
#9 | 19147 | Cody |
#10 | 16462 | Alex |
#11 | 5895 | Char |
#12 | 4511 | PowerPlay |
#13 | 4007 | Mazie ❤ |
#14 | 3805 | Cato |
#15 | 2634 | Tawani |
#16 | 2609 | DSi |
#17 | 2179 | Dima the Avali |
#18 | 2154 | LoganTheLucario |
#19 | 2068 | Railu |
#20 | 2064 | Fluffy Cake |
#21 | 2002 | Manis |
#22 | 1740 | Celly |
#23 | 1688 | Howly Cookievali |
#24 | 1478 | Laika |
#25 | 1411 | Devvy |
#26 | 1400 | Ethereal Serenity |
#27 | 1317 | Dansara |
#28 | 1260 | Pici |
#29 | 1247 | Docckylle |
#30 | 1177 | Firey |
#31 | 1172 | Aurel |
#32 | 3580 | Fluttershy |
#33 | 1092 | Autumn Dawn |
#34 | 1072 | Kalyphius |
#35 | 1016 | Rowtag |
#36 | 998 | A̵̟ͫlexander̽̇ͮ Alexias̻ |
#37 | 977 | Cookie |
#38 | 848 | Crysta |
#39 | 832 | JoelTheGWM |
#40 | 831 | Warkin Iskander Volselli |
#41 | 781 | Sunshine |
#42 | 780 | Agzil |
#43 | 773 | My Wifes Son |
#44 | 768 | Dark |
#45 | 744 | NightFox |
#46 | 732 | Fray the Vulpix |
#47 | 723 | Nazz |
#48 | 692 | Sealiooo |
#49 | 684 | SillyHors |
#50 | 681 | Violet Ray |
#51 | 664 | Whisp |
#52 | 638 | Melody Heartsong ❤️ |
#53 | 635 | Rice |
#54 | 501 | Twilight |
#55 | 499 | Citrus |
#56 | 477 | Snowball_The_Dutchie |
#57 | 473 | Paws |
#58 | 463 | Nine |
#59 | 455 | Salix |
#60 | 452 | Cosmic |
#61 | 452 | Rosy Wings |
#62 | 448 | hypn0 |
#63 | 424 | Winter Roll |
#64 | 409 | Sugar Stick |
#65 | 408 | Doctor K |
#66 | 406 | meep |
#67 | 405 | Pixel |
#68 | 400 | Healing Lavender |
#69 | 400 | Starfire Dream |
#70 | 366 | Lux |
#71 | 366 | Dusty Sprinkles |
#72 | 361 | StargazerBird |
#73 | 355 | 🌸❄AWACS Black Shark❄🌸 |
#74 | 355 | Aquamarine |
#75 | 348 | Wyld-WolfDragon |
#76 | 345 | Visyix |
#77 | 344 | GuilRosmer |
#78 | 338 | Onnellia~ |
#79 | 335 | Wrinkle |
#80 | 333 | Marshy |
#81 | 328 | tommy |
#82 | 326 | Dri |
#83 | 316 | Rolig |
#84 | 308 | SebastianWuff |
#85 | 288 | PGN_Jayse |
#86 | 284 | Shellac The Bug-Pone <3 |
#87 | 282 | Dr. Vi |
#88 | 279 | Aidoomed |
#89 | 276 | SeraFoxx |
#90 | 275 | didi |
#91 | 266 | Pepper |
#92 | 252 | Sugar |
#93 | 250 | Leslie |
#94 | 247 | MiSt |
#95 | 245 | Platty |
#96 | 244 | Moonbow |
#97 | 233 | Willow |
#98 | 229 | Feed Me |
#99 | 229 | Ellement |
#100 | 11 | taiku |
given
Position | Affection | Pet |
---|---|---|
#1 | 214543 | Delta Harper Skye |
#2 | 139166 | Fluttershy |
#3 | 80876 | Tsaukpaetra |
#4 | 64865 | Fluttershy2 |
#5 | 64756 | Fluttershy5 |
#6 | 64332 | Fluttershy4 |
#7 | 62402 | Fluttershy3 |
#8 | 61426 | Fluttershy6 |
#9 | 22356 | Woven |
#10 | 17370 | Lathanial |
#11 | 15766 | Xenomorphic Entity Network |
#12 | 4622 | Autumn Dawn |
#13 | 4138 | Ethereal Serenity |
#14 | 3068 | Moon Shadow |
#15 | 3036 | Mazie ❤ |
#16 | 2660 | Loky_Diamond! |
#17 | 1780 | Bullzi |
#18 | 1668 | Marshmallow Cactus |
#19 | 1542 | Willow |
#20 | 1159 | Pici |
#21 | 768 | Sugar |
#22 | 730 | Miles |
#23 | 708 | Infi |
#24 | 608 | Tea Jay |
#25 | 594 | Sorunome |
#26 | 479 | Manis |
#27 | 441 | Citrus |
#28 | 399 | Starfire Dream |
#29 | 346 | Plasma |
#30 | 316 | OreoFox |
#31 | 278 | Twilight |
#32 | 269 | Petals |
#33 | 245 | afox |
#34 | 240 | Agentboat50 |
#35 | 238 | tommy |
#36 | 226 | LoganTheLucario |
#37 | 210 | Healing Lavender |
#38 | 208 | Tyler |
#39 | 206 | Jackal |
#40 | 200 | Infractus the Otter |
#41 | 199 | Cosmic |
#42 | 193 | FaithTheProtogen |
#43 | 192 | PGN_Jayse |
#44 | 185 | Eis |
#45 | 179 | Jesper/🅱️espacito |
#46 | 169 | Pancakes |
#47 | 164 | Kovu |
#48 | 160 | ¡ cLAw |
#49 | 155 | Cherry ♡ |
#50 | 150 | Aidoomed |
#51 | 139 | WereWolf om nom |
#52 | 139 | Orca |
#53 | 133 | Dansara |
#54 | 132 | Aurel |
#55 | 127 | Onarnel |
#56 | 116 | Emerald |
#57 | 113 | Visyix |
#58 | 112 | Agzil |
#59 | 109 | Alex smith |
#60 | 107 | Leslie |
#61 | 103 | Nine |
#62 | 101 | Lazer |
#63 | 100 | Kira |
#64 | 98 | Dohnin |
#65 | 97 | Char |
#66 | 96 | Crysta |
#67 | 93 | A̵̟ͫlexander̽̇ͮ Alexias̻ |
#68 | 88 | Helio |
#69 | 88 | Plavii |
#70 | 84 | Doctor K |
#71 | 82 | didi |
#72 | 82 | Lilac |
#73 | 76 | Hoovy |
#74 | 76 | ... |
#75 | 75 | Cookie |
#76 | 73 | arcane |
#77 | 68 | Firey |
#78 | 65 | Thunder |
#79 | 65 | Rose |
#80 | 63 | InTarDavid |
#81 | 63 | Kalyphius |
#82 | 61 | Railu |
#83 | 60 | Kohai Sprucy |
#84 | 58 | Sixty and Firey |
#85 | 58 | MaybeMoshi |
#86 | 57 | The inflated Fox |
#87 | 56 | Muranious |
#88 | 56 | Crybaby Nova |
#89 | 55 | HowlingSea |
#90 | 55 | Candy |
#91 | 54 | Dark |
#92 | 52 | Alexi the snep |
#93 | 51 | Blue Husky |
#94 | 50 | Archon Eros the VII |
#95 | 49 | Cerny |
#96 | 47 | Cody |
#97 | 45 | Devvy |
#98 | 44 | Lux |
#99 | 44 | Snowball_The_Dutchie |
#100 | 20 | JoelTheGWM |