High-scores!
Please, remember we ONLY store your pet page stats: affection, XP, level, display name and service link! We do NOT store passwords, emails, birthdates, etc.
PER month
received
Position | Affection | Pet |
---|---|---|
#1 | 58 | Kalyphius |
#2 | 46 | Wyld-WolfDragon |
#3 | 10 | Nazz |
#4 | 8 | pen the koilagon |
#5 | 5 | didi |
#6 | 2 | Vinyl Scratch |
#7 | 1 | fifty-five |
given
Position | Affection | Pet |
---|---|---|
#1 | 5 | Kalyphius |
PER year
received
Position | Affection | Pet |
---|---|---|
#1 | 2839 | Cato |
#2 | 345 | Visyix |
#3 | 306 | Kalyphius |
#4 | 143 | Wyld-WolfDragon |
#5 | 130 | Plavii |
#6 | 84 | Bubbles |
#7 | 80 | Khusu |
#8 | 67 | DubstepDragon |
#9 | 62 | Fou'luko |
#10 | 58 | Pinduli |
#11 | 49 | meep |
#12 | 46 | Arcane Blackwood |
#13 | 42 | SnowfallStorm |
#14 | 31 | GuilRosmer |
#15 | 25 | Warkin Iskander Volselli |
#16 | 23 | Olaf |
#17 | 17 | Nazz |
#18 | 16 | Howly Cookievali |
#19 | 14 | pb6 |
#20 | 13 | Brazly |
#21 | 12 | Winter |
#22 | 11 | Delta Harper Skye |
#23 | 11 | Sorunome |
#24 | 11 | Dima the Avali |
#25 | 9 | Pixel |
#26 | 9 | PGN_Jayse |
#27 | 8 | Ellement |
#28 | 8 | pen the koilagon |
#29 | 7 | Agzil |
#30 | 7 | Railu |
#31 | 7 | Thaddie |
#32 | 7 | Mazie ❤ |
#33 | 6 | Wrinkle |
#34 | 6 | Aquamarine |
#35 | 6 | didi |
#36 | 5 | Rosy Wings |
#37 | 5 | Ethereal Serenity |
#38 | 5 | My Wifes Son |
#39 | 5 | Meikurey |
#40 | 5 | Thorsten Anzomi |
#41 | 5 | RyuuWolfDragon |
#42 | 5 | Docckylle |
#43 | 5 | Tawani |
#44 | 5 | Lazer |
#45 | 5 | Dergosonik |
#46 | 5 | Avertas |
#47 | 5 | Dohnin |
#48 | 4 | Jaxson Reyn (CynicalFurr3) |
#49 | 4 | Kaleb |
#50 | 3 | Devvy |
given
Position | Affection | Pet |
---|---|---|
#1 | 113 | Visyix |
#2 | 88 | Plavii |
#3 | 63 | Kalyphius |
#4 | 21 | pb6 |
#5 | 20 | Cato |
#6 | 14 | TheFemboyFurry |
#7 | 14 | Colin_1314 |
#8 | 10 | Autumn Dawn |
#9 | 10 | Pinduli |
#10 | 9 | Bubbles |
#11 | 5 | Brazly |
#12 | 2 | Ryo San |
PER alltime
received
Position | Affection | Pet |
---|---|---|
#1 | 241377 | Sorunome |
#2 | 238708 | Marshmallow Cactus |
#3 | 188907 | Moon Shadow |
#4 | 160681 | Thunder |
#5 | 133650 | Winter |
#6 | 57313 | Compu |
#7 | 23695 | DubstepDragon |
#8 | 21673 | Tea Jay |
#9 | 19147 | Cody |
#10 | 16462 | Alex |
#11 | 5895 | Char |
#12 | 4510 | PowerPlay |
#13 | 3990 | Mazie ❤ |
#14 | 3636 | Cato |
#15 | 2634 | Tawani |
#16 | 2609 | DSi |
#17 | 2157 | Dima the Avali |
#18 | 2154 | LoganTheLucario |
#19 | 2068 | Railu |
#20 | 2064 | Fluffy Cake |
#21 | 2002 | Manis |
#22 | 1740 | Celly |
#23 | 1688 | Howly Cookievali |
#24 | 1478 | Laika |
#25 | 1410 | Devvy |
#26 | 1393 | Ethereal Serenity |
#27 | 1317 | Dansara |
#28 | 1260 | Pici |
#29 | 1242 | Docckylle |
#30 | 1177 | Firey |
#31 | 1171 | Aurel |
#32 | 3580 | Fluttershy |
#33 | 1092 | Autumn Dawn |
#34 | 1016 | Rowtag |
#35 | 987 | A̵̟ͫlexander̽̇ͮ Alexias̻ |
#36 | 977 | Cookie |
#37 | 848 | Crysta |
#38 | 832 | JoelTheGWM |
#39 | 827 | Warkin Iskander Volselli |
#40 | 784 | Kalyphius |
#41 | 774 | Agzil |
#42 | 768 | Dark |
#43 | 768 | My Wifes Son |
#44 | 744 | NightFox |
#45 | 734 | Sunshine |
#46 | 722 | Fray the Vulpix |
#47 | 722 | Nazz |
#48 | 692 | Sealiooo |
#49 | 684 | SillyHors |
#50 | 664 | Whisp |
#51 | 664 | Violet Ray |
#52 | 635 | Melody Heartsong ❤️ |
#53 | 635 | Rice |
#54 | 501 | Twilight |
#55 | 499 | Citrus |
#56 | 477 | Snowball_The_Dutchie |
#57 | 473 | Paws |
#58 | 463 | Swizzcore/Nine |
#59 | 455 | Salix |
#60 | 452 | Cosmic |
#61 | 448 | hypn0 |
#62 | 443 | Rosy Wings |
#63 | 424 | Winter Roll |
#64 | 409 | Sugar Stick |
#65 | 408 | Doctor K |
#66 | 405 | Pixel |
#67 | 384 | Healing Lavender |
#68 | 384 | meep |
#69 | 366 | Lux |
#70 | 361 | StargazerBird |
#71 | 360 | Dusty Sprinkles |
#72 | 355 | 🌸❄AWACS Black Shark❄🌸 |
#73 | 345 | Visyix |
#74 | 338 | Onnellia~ |
#75 | 333 | Marshy |
#76 | 331 | GuilRosmer |
#77 | 328 | tommy |
#78 | 327 | Aquamarine |
#79 | 326 | Dri |
#80 | 316 | Rolig |
#81 | 308 | SebastianWuff |
#82 | 303 | Wrinkle |
#83 | 284 | PGN_Jayse |
#84 | 282 | Dr. Vi |
#85 | 279 | Aidoomed |
#86 | 276 | SeraFoxx |
#87 | 266 | Pepper |
#88 | 254 | Starfire Dream |
#89 | 251 | Sugar |
#90 | 250 | Leslie |
#91 | 247 | MiSt |
#92 | 245 | Platty |
#93 | 233 | Willow |
#94 | 229 | Feed Me |
#95 | 228 | River |
#96 | 226 | didi |
#97 | 218 | Dohnin |
#98 | 214 | Agentboat50 |
#99 | 209 | Ellement |
#100 | 143 | Wyld-WolfDragon |
given
Position | Affection | Pet |
---|---|---|
#1 | 214543 | Delta Harper Skye |
#2 | 139166 | Fluttershy |
#3 | 80876 | Tsaukpaetra |
#4 | 64865 | Fluttershy2 |
#5 | 64756 | Fluttershy5 |
#6 | 64332 | Fluttershy4 |
#7 | 62402 | Fluttershy3 |
#8 | 61426 | Fluttershy6 |
#9 | 22356 | Woven |
#10 | 17370 | Lathanial |
#11 | 15766 | Xenomorphic Entity Network |
#12 | 4138 | Ethereal Serenity |
#13 | 3793 | Autumn Dawn |
#14 | 3068 | Moon Shadow |
#15 | 3036 | Mazie ❤ |
#16 | 2660 | Loky_Diamond! |
#17 | 1780 | Bullzi |
#18 | 1668 | Marshmallow Cactus |
#19 | 1542 | Willow |
#20 | 1159 | Pici |
#21 | 768 | Sugar |
#22 | 730 | Miles |
#23 | 708 | Infi |
#24 | 608 | Tea Jay |
#25 | 586 | Sorunome |
#26 | 479 | Manis |
#27 | 441 | Citrus |
#28 | 399 | Starfire Dream |
#29 | 346 | Plasma |
#30 | 316 | OreoFox |
#31 | 278 | Twilight |
#32 | 269 | Petals |
#33 | 245 | afox |
#34 | 240 | Agentboat50 |
#35 | 238 | tommy |
#36 | 226 | LoganTheLucario |
#37 | 210 | Healing Lavender |
#38 | 208 | Tyler |
#39 | 206 | Jackal |
#40 | 200 | Infractus the Otter |
#41 | 199 | Cosmic |
#42 | 193 | FaithTheProtogen |
#43 | 192 | PGN_Jayse |
#44 | 185 | Eis |
#45 | 179 | Jesper/🅱️espacito |
#46 | 169 | Pancakes |
#47 | 164 | Kovu |
#48 | 160 | ¡ cLAw |
#49 | 155 | Cherry ♡ |
#50 | 150 | Aidoomed |
#51 | 139 | WereWolf om nom |
#52 | 139 | Orca |
#53 | 133 | Dansara |
#54 | 132 | Aurel |
#55 | 127 | Onarnel |
#56 | 116 | Emerald |
#57 | 113 | Visyix |
#58 | 112 | Agzil |
#59 | 109 | Alex smith |
#60 | 107 | Leslie |
#61 | 103 | Swizzcore/Nine |
#62 | 101 | Lazer |
#63 | 100 | Kira |
#64 | 98 | Dohnin |
#65 | 97 | Char |
#66 | 96 | Crysta |
#67 | 93 | A̵̟ͫlexander̽̇ͮ Alexias̻ |
#68 | 88 | Helio |
#69 | 88 | Plavii |
#70 | 84 | Doctor K |
#71 | 82 | didi |
#72 | 82 | Lilac |
#73 | 76 | Hoovy |
#74 | 76 | ... |
#75 | 75 | Cookie |
#76 | 73 | arcane |
#77 | 68 | Firey |
#78 | 65 | Thunder |
#79 | 65 | Rose |
#80 | 63 | InTarDavid |
#81 | 63 | Kalyphius |
#82 | 61 | Railu |
#83 | 60 | Kohai Sprucy |
#84 | 58 | Sixty and Firey |
#85 | 58 | MaybeMoshi |
#86 | 57 | The inflated Fox |
#87 | 56 | Muranious |
#88 | 56 | Crybaby Nova |
#89 | 55 | HowlingSea |
#90 | 55 | Candy |
#91 | 54 | Dark |
#92 | 52 | Alexi the snep |
#93 | 51 | Blue Husky |
#94 | 50 | Archon Eros the VII |
#95 | 49 | Cerny |
#96 | 47 | Cody |
#97 | 45 | Devvy |
#98 | 44 | Lux |
#99 | 44 | Snowball_The_Dutchie |
#100 | 20 | JoelTheGWM |